Impact of Culture on the Purchase of Life Insurance in Latin America and the Caribbean
dc.contributor.author | Nizovtsev, Dmitri | |
dc.contributor.author | Eck, James R. | en_US |
dc.date | October 2004 | en_US |
dc.date.accessioned | 2018-11-02T14:38:51Z | |
dc.date.available | 2018-11-02T14:38:51Z | |
dc.date.issued | 2004-10-1 | |
dc.description.abstract | In this paper, we test a number of factors as predictors for life insurance penetration rate (LIPR), but we are first and foremost interested in cultural issues. | en_US |
dc.description.sponsorship | Kaw Valley Bank | en_US |
dc.format.medium | en_US | |
dc.identifier.other | School of Business Working Paper Series; No. 33 | en_US |
dc.identifier.uri | https://hdl.handle.net/10425/390 | |
dc.language.iso | en_US | en_US |
dc.publisher | Washburn University. School of Business | en_US |
dc.subject | Life insurance - Social aspects | en_US |
dc.subject | Latin America | en_US |
dc.subject | Caribbean | en_US |
dc.title | Impact of Culture on the Purchase of Life Insurance in Latin America and the Caribbean | en_US |
dc.type | Working paper | en_US |
washburn.identifier.cdm | 96 | en_US |
washburn.identifier.oclc | 61521524 | en_US |
Files
Original bundle
1 - 1 of 1