Softball Media Guide 2002
dc.contributor.author | Washburn University Athletics Department | en_US |
dc.date | 2002 | en_US |
dc.date.accessioned | 2018-11-02T14:39:39Z | |
dc.date.accessioned | 12/6/2014 | en_US |
dc.date.available | 2018-11-02T14:39:39Z | |
dc.date.available | 12/6/2014 | en_US |
dc.description.abstract | Team schedules, team rosters, player profiles, and team facts and statistics. | en_US |
dc.format.medium | en_US | |
dc.identifier.uri | https://hdl.handle.net/10425/469 | |
dc.language.iso | en_US | en_US |
dc.publisher | Washburn University | en_US |
dc.subject | Athletics | en_US |
dc.subject | Softball | en_US |
dc.subject | Women's Sports | en_US |
dc.subject | Lady Blues | en_US |
dc.subject | Washburn University | en_US |
dc.title | Softball Media Guide 2002 | en_US |
washburn.identifier.cdm | 102 | en_US |
Files
Original bundle
1 - 1 of 1