130/30 Funds the Evolution of Active Equity Investing
dc.contributor.author | Weigand, Robert A. | |
dc.contributor.author | Weber, Florian | |
dc.contributor.author | Krusen, Charles | en_US |
dc.date | March 2008 | en_US |
dc.date.accessioned | 2018-11-02T14:38:37Z | |
dc.date.available | 2018-11-02T14:38:37Z | |
dc.date.issued | 2008-03-1 | |
dc.description.abstract | We analyze the confluence of factors contributing to the momentum in the 130/30 space, including the product's strong theoretical underpinnings and appropriateness for investors' objectives in the 21st century. We discuss quantitative and fundamental approaches to 130/30s and present evidence on product performance and fees, which will also influence the pace of adoption of active extension strategies. Aggregate performance data indicates that 130/30s have outperformed long-only portfolios by 300-350 basis points per year over the past 3-5 years. Based on these factors, we predict that 130/30s will continue evolving as key component of investors' equity allocation, and that investors are on their way to becoming as comfortable with 130/30 funds as they are with other approaches to active investing. | en_US |
dc.description.sponsorship | Kaw Valley Bank | en_US |
dc.format.medium | en_US | |
dc.identifier.other | School of Business Working Paper Series; No. 100 | en_US |
dc.identifier.uri | https://hdl.handle.net/10425/314 | |
dc.language.iso | en_US | en_US |
dc.publisher | Washburn University. School of Business | en_US |
dc.subject | 130/30 funds | en_US |
dc.subject | Active portfolio extentions | en_US |
dc.subject | Financial risk management | en_US |
dc.subject | Information ratio | en_US |
dc.subject | Portfolio management | en_US |
dc.subject | Risk management | en_US |
dc.title | 130/30 Funds the Evolution of Active Equity Investing | en_US |
dc.type | Working paper | en_US |
washburn.identifier.cdm | 27 | en_US |
washburn.identifier.oclc | 304341910 | en_US |
Files
Original bundle
1 - 1 of 1