Economic Order Quantity Model: Co-Evolution of POM with the Business Curriculum
dc.contributor.author | Roach, Bill | en_US |
dc.date | January 2005 | en_US |
dc.date.accessioned | 2018-11-02T14:38:51Z | |
dc.date.available | 2018-11-02T14:38:51Z | |
dc.date.issued | 2005-01-1 | |
dc.description.abstract | This paper describes the simultaneous evolution of the POM course and the business curriculum at the Washburn University, School of Business. The EOQ model is used to illustrate the process. | en_US |
dc.description.sponsorship | Kaw Valley Bank | en_US |
dc.format.medium | en_US | |
dc.identifier.other | School of Business Working Paper Series; No. 35 | en_US |
dc.identifier.uri | https://hdl.handle.net/10425/392 | |
dc.language.iso | en_US | en_US |
dc.publisher | Washburn University. School of Business | en_US |
dc.subject | EOQ | en_US |
dc.subject | BOQ | en_US |
dc.subject | Inventory | en_US |
dc.subject | Evolution | en_US |
dc.subject | Production Management | en_US |
dc.subject | Economic Order Quantity Model | en_US |
dc.subject | Higher Education | en_US |
dc.subject | Business Education | en_US |
dc.subject | Curriculum | en_US |
dc.title | Economic Order Quantity Model: Co-Evolution of POM with the Business Curriculum | en_US |
dc.type | Working paper | en_US |
washburn.identifier.cdm | 98 | en_US |
washburn.identifier.oclc | 61521629 | en_US |
Files
Original bundle
1 - 1 of 1