U.S. Equities' Heartbreaking Performance is Nothing New
dc.contributor.author | Weigand, Robert A. | en_US |
dc.date | November 2009 | en_US |
dc.date.accessioned | 2018-11-02T14:38:40Z | |
dc.date.available | 2018-11-02T14:38:40Z | |
dc.date.issued | 2009-11-1 | |
dc.description.abstract | US equities have delivered poor long-term returns with surprising regularity: in the 1910s, the 1930s, the 1970s, and the 2000s. Following bear markets of the 1930s and the 1970s, stock valuations languished for a considerable period before providing investors with long-term returns that outperformed inflation. Investors should consider that much of the increase in stock values from March-August 2009 may be driven more by a 1990s-style belief in the infallibility of equities as an investment class than by tangible improvements in global economic conditions. The risk remains that much of the gains in stocks in 2009 could be another "false start" that characterized recoveries from former "super-bear" markets. | en_US |
dc.description.sponsorship | Kaw Valley Bank | en_US |
dc.format.medium | en_US | |
dc.identifier.other | School of Business Working Paper Series; No. 115 | en_US |
dc.identifier.uri | https://hdl.handle.net/10425/333 | |
dc.language.iso | en_US | en_US |
dc.publisher | Washburn University. School of Business | en_US |
dc.subject | Stocks | en_US |
dc.subject | Bear markets | en_US |
dc.subject | Financial crisis | en_US |
dc.subject | United States | en_US |
dc.subject | Equity returns | en_US |
dc.title | U.S. Equities' Heartbreaking Performance is Nothing New | en_US |
dc.type | Working paper | en_US |
washburn.identifier.cdm | 44 | en_US |
washburn.identifier.oclc | 554925039 | en_US |
Files
Original bundle
1 - 1 of 1