System Design and Its Effect on Selected Components of Meaningful Use for Electronic Health Record (EHR) Software
dc.contributor.author | Boncella, Carol | |
dc.contributor.author | Wenying, Sun | |
dc.contributor.author | Boncella, Robert J. | en_US |
dc.date | March 2012 | en_US |
dc.date.accessioned | 2018-11-02T14:38:45Z | |
dc.date.available | 2018-11-02T14:38:45Z | |
dc.date.issued | 2012-03-1 | |
dc.description.abstract | This study aims to answer three research questions: 1) What role do information system design, implementation and use play in the creation and the maintenance of accurate active medication list (AML)? 2) What elements lead to an accurate AML? 3) What elements lead to an inaccurate AML? Since our study is exploratory and little literature was found on this topic, we took the case study approach. We investigated how the process of creating an AML was carried out by interviewing clinicians directly involved at three hospital sites. Even though the current findings are primitive due to limited data, several things could be noted. First, information system clearly plays a role in the accuracy of the AML. Second, the connectivity of various medical records systems and pharmacy databases needs improvement. Third, the information system should generate and present three distinctive listings: home medication list, inpatient medication list, and discharge medication list. | en_US |
dc.description.sponsorship | Kaw Valley Bank | en_US |
dc.format.medium | en_US | |
dc.identifier.other | School of Business Working Paper Series; No. 140 | en_US |
dc.identifier.uri | https://hdl.handle.net/10425/363 | |
dc.language.iso | en_US | en_US |
dc.publisher | Washburn University. School of Business | en_US |
dc.subject | Information storage and retrieval systems | en_US |
dc.subject | Medical records | en_US |
dc.subject | Medical informatics | en_US |
dc.subject | Health records | en_US |
dc.subject | System design | en_US |
dc.subject | Electronic health records (EHR) | en_US |
dc.subject | Medicine | en_US |
dc.title | System Design and Its Effect on Selected Components of Meaningful Use for Electronic Health Record (EHR) Software | en_US |
dc.type | Working paper | en_US |
washburn.identifier.cdm | 71 | en_US |
washburn.identifier.oclc | 786038371 | en_US |
Files
Original bundle
1 - 1 of 1