Constraints Women Face in Golf and Long-Term Growth Strategies
dc.contributor.author | Gentry, James W. | |
dc.contributor.author | McGinnis, Lee | en_US |
dc.date | November 2003 | en_US |
dc.date.accessioned | 2018-11-02T14:38:29Z | |
dc.date.available | 2018-11-02T14:38:29Z | |
dc.date.issued | 2003-11-1 | |
dc.description.abstract | Even though the game of golf is experiencing unprecedented popularlity, especially in terms of viewership, participatory golf has run into some difficulty. The industry is currently undergoing a "churning effect," whereby players are leaving nearly as quicly as they enter. This effect appears to be especially prevalent among women. This study examines some of the underlying issues facing women and some approaches managers should take in improving and sustaining their participation. We examine interviews from eight golf professionals as well as transcripts from ten female participants to dtermine the reasons women not only leve golf, but more importantly, why they stay. In the final section, we look at some different strategies that managers and marketers might consider in keeping women involved. | en_US |
dc.description.sponsorship | Kaw Valley Bank | en_US |
dc.format.medium | en_US | |
dc.identifier.other | School of Business Working Paper Series; No. 6 | en_US |
dc.identifier.uri | https://hdl.handle.net/10425/284 | |
dc.language.iso | en_US | en_US |
dc.publisher | Washburn University. School of Business | en_US |
dc.subject | Golf | en_US |
dc.subject | Golf - Psychological aspects | en_US |
dc.subject | Marketing | en_US |
dc.title | Constraints Women Face in Golf and Long-Term Growth Strategies | en_US |
dc.type | Working paper | en_US |
washburn.identifier.cdm | 21 | en_US |
washburn.identifier.oclc | 61501461 | en_US |
Files
Original bundle
1 - 1 of 1