The Impact of Hedge Funds on Equity Offerings
dc.contributor.author | Walker, Rosemary | |
dc.contributor.author | Kwak, Sungkyu | |
dc.contributor.author | Hull, Robert M. | en_US |
dc.date | December 2009 | en_US |
dc.date.accessioned | 2018-11-02T14:38:40Z | |
dc.date.available | 2018-11-02T14:38:40Z | |
dc.date.issued | 2009-12-1 | |
dc.description.abstract | Hedge funds are a small proportion of the overall investment market, but do they have a significant impact on the market? We hypothesize that hedge funds have reduced the volatility in the seasoned equity offering (SEO) market and also influence the daily returns surrounding the offering. In analyzing the volatility in stock prices surrounding SEOs and [sic] find that a greater number of hedge funds reduce the volatility in the market, while higher monthly hedge fund returns increase the volatility in the market. | en_US |
dc.description.sponsorship | Kaw Valley Bank | en_US |
dc.format.medium | en_US | |
dc.identifier.other | School of Business Working Paper Series; No. 116 | en_US |
dc.identifier.uri | https://hdl.handle.net/10425/331 | |
dc.language.iso | en_US | en_US |
dc.publisher | Washburn University. School of Business | en_US |
dc.subject | Stocks | en_US |
dc.subject | Hedge funds | en_US |
dc.subject | Seansoned equity offering (SEP) | en_US |
dc.subject | Volatility | en_US |
dc.title | The Impact of Hedge Funds on Equity Offerings | en_US |
dc.type | Working paper | en_US |
washburn.identifier.cdm | 42 | en_US |
washburn.identifier.oclc | 554925119 | en_US |
Files
Original bundle
1 - 1 of 1