The Effects of Credit Union Service Organization on Credit Union Performance
dc.contributor.author | Van Dalsem, Shane | en_US |
dc.date | September 2016 | en_US |
dc.date.accessioned | 2018-11-02T14:38:33Z | |
dc.date.available | 2018-11-02T14:38:33Z | |
dc.date.issued | 2016-09-1 | |
dc.description.abstract | This study examines the effects of credit union service organizations (CUSOs) on credit union performance for the period 2009-2012. I use random effects models with Mundlak (1978) correction to estimate the relationships between CUSOs and credit union performance variables. Credit union participation in CUSOs grew over the sample period and participation increases with credit union size. CUSO participation is divided based on whether the credit union wholly owned the CUSO or was required to collaborate with other institutions. I find evidence that wholly-owned CUSOs increase the interest rate spread and several significant relationships between CUSO participation and the performance variables that are dependent upon CUSO type. The results of the study support existing findings that small organizations are reluctant to give up autonomy through diversification and offer insight on which CUSOs provide benefits to credit unions and their members. | en_US |
dc.description.sponsorship | Kaw Valley Bank | en_US |
dc.format.medium | en_US | |
dc.identifier.other | School of Business Working Paper Series; No. 187 | en_US |
dc.identifier.uri | https://hdl.handle.net/10425/298 | |
dc.language.iso | en_US | en_US |
dc.publisher | Washburn University. School of Business | en_US |
dc.subject | Credit unions | en_US |
dc.subject | Credit Union Service Organizations | en_US |
dc.subject | Peformance variables | en_US |
dc.title | The Effects of Credit Union Service Organization on Credit Union Performance | en_US |
dc.type | Working paper | en_US |
washburn.identifier.cdm | 223 | en_US |
washburn.identifier.oclc | 986507482 | en_US |
Files
Original bundle
1 - 1 of 1