How Withdrawal Sequence Affects the Longevity and Risk of Retirees Portfolios: Additional Evidence
dc.contributor.author | Weigand, Robert A. | |
dc.contributor.author | Irons, Robert | en_US |
dc.date | August 2007 | en_US |
dc.date.accessioned | 2018-11-02T14:38:14Z | |
dc.date.available | 2018-11-02T14:38:14Z | |
dc.date.issued | 2007-08-1 | |
dc.description.abstract | We examine the effect of the withdrawal sequencing decision on the longevity of retirees' portfolios by comparing the strategy of consuming bond assets first with maintaining a 50/50 stock/bond portfolio and consuming stock assets first. Using a long time series of data, we find that consuming bonds first consistently extends investor portfolios, although in about ten percent of the cases the strategy does not outperform the other methods. We also identify a market signal that effectively predicts when a bonds-first strategy will produce the largest gains. Based on current values of the signal, it appears that retirees in 2007 should be cautious about consuming bond assets first, as the strategy is currently unlikely to result in the same extension of portfolio longevity as it has historically. | en_US |
dc.description.sponsorship | Kaw Valley Bank | en_US |
dc.format.medium | en_US | |
dc.identifier.other | School of Business Working Paper Series; No. 88 | en_US |
dc.identifier.uri | https://hdl.handle.net/10425/227 | |
dc.language.iso | en_US | en_US |
dc.publisher | Washburn University. School of Business | en_US |
dc.subject | Portfolio longevity | en_US |
dc.subject | Portfolio management | en_US |
dc.subject | Retirement planning | en_US |
dc.subject | Withdrawal sequencing | en_US |
dc.title | How Withdrawal Sequence Affects the Longevity and Risk of Retirees Portfolios: Additional Evidence | en_US |
dc.type | Working paper | en_US |
washburn.identifier.cdm | 159 | en_US |
washburn.identifier.oclc | 235273038 | en_US |
Files
Original bundle
1 - 1 of 1