The Impact of Hedge Funds on the Volatility of Seasoned Equity Offerings
dc.contributor.author | Walker, Rosemary L. | |
dc.contributor.author | Kwak, Sungkyu | |
dc.contributor.author | Hull, Robert M. | en_US |
dc.date | August 2010 | en_US |
dc.date.accessioned | 2018-11-02T14:38:40Z | |
dc.date.available | 2018-11-02T14:38:40Z | |
dc.date.issued | 2010-08-1 | |
dc.description.abstract | To what extent can hedge funds influence stock price volatility surrounding the announcements of major corporate events? To answer this question, this paper examines one of the more common major corporate events: seasoned equity offerings (SEOs). We test the impact of hedge fund variables on idiosyncratic and systematic volatility for a variety of short-run and long-run periods around the initial announcement dates for SEOs. We find that stock price volatility decreases when (i) the total assets under management by the hedge fund industry increases, (ii) the number of hedge funds increase (iii) the size of individual hedge funds decreases, (iv) leverage is more likely to be used by a hedge fund, and (v) an arbitrage strategy (as opposed to an event-driven or equity hedge) strategy is used. We can find no consistent evidence that hedge funds performance during the SEO announcement month influences volatility. | en_US |
dc.description.sponsorship | Kaw Valley Bank | en_US |
dc.description.version | Final version of Washburn University School of Business Working Paper Series, No. 116 | |
dc.format.medium | en_US | |
dc.identifier.uri | https://hdl.handle.net/10425/332 | |
dc.language.iso | en_US | en_US |
dc.publisher | Washburn University. School of Business | en_US |
dc.subject | Stocks | en_US |
dc.subject | Hedge funds | en_US |
dc.subject | Seasoned equity offering (SEO) | en_US |
dc.subject | Volatility | en_US |
dc.title | The Impact of Hedge Funds on the Volatility of Seasoned Equity Offerings | en_US |
dc.type | Final paper | en_US |
washburn.identifier.cdm | 43 | en_US |
Files
Original bundle
1 - 1 of 1