Estimating the Effect of Changes in Kansas Liquor Retail Laws
dc.contributor.author | Nizovtsev, Dmitri | |
dc.contributor.author | Baker, Gary | en_US |
dc.date | December 2012 | en_US |
dc.date.accessioned | 2018-11-02T14:38:49Z | |
dc.date.available | 2018-11-02T14:38:49Z | |
dc.date.issued | 2012-12-1 | |
dc.description.abstract | Currently in the state of Kansas sales of packaged alcohol are allowed only at specialized stores. This study attempts to estimate the potential effect the removal of this restriction would have on the retail sector structure and employment. We do this by examining the retail market structure across a sample of states with and without the restriction. Our results predict a modest increase in state employment and earnings due to deregulation of alcohol sales. However, that result has low statistical significance. Overall, there is not enough evidence to support the claim that deregulation would have a positive effect on Kansas economy. | en_US |
dc.description.sponsorship | Kaw Valley Bank | en_US |
dc.format.medium | en_US | |
dc.identifier.other | School of Business Working Paper Series; No. 145 | en_US |
dc.identifier.uri | https://hdl.handle.net/10425/384 | |
dc.language.iso | en_US | en_US |
dc.publisher | Washburn University. School of Business | en_US |
dc.subject | Liquor laws | en_US |
dc.subject | Alcohol laws | en_US |
dc.subject | Kansas | en_US |
dc.subject | Retail alcohol sales | en_US |
dc.title | Estimating the Effect of Changes in Kansas Liquor Retail Laws | en_US |
dc.type | Working paper | en_US |
washburn.identifier.cdm | 90 | en_US |
washburn.identifier.oclc | 823774161 | en_US |
Files
Original bundle
1 - 1 of 1