The Rites of Family Business Succession
dc.contributor.author | Garrett, Robert | |
dc.contributor.author | Clevenger, Thomas | en_US |
dc.date | December 2003 | en_US |
dc.date.accessioned | 2018-11-02T14:38:37Z | |
dc.date.available | 2018-11-02T14:38:37Z | |
dc.date.issued | 2003-12-1 | |
dc.description.abstract | Most family businesses fail to survive the second generation. It is estimated that only 30 percent of family owned businesses survive the transition. Only 13 percent of businesses survive through the third generation. The failure rate can be attributed to, lack of business knowledge, skills, and commitment on the part of successor generations, family problems that impact the business and lack of planning for succession. | en_US |
dc.description.sponsorship | Kaw Valley Bank | en_US |
dc.format.medium | en_US | |
dc.identifier.other | School of Business Working Paper Series; No. 10 | en_US |
dc.identifier.uri | https://hdl.handle.net/10425/313 | |
dc.language.iso | en_US | en_US |
dc.publisher | Washburn University. School of Business | en_US |
dc.subject | Family-owned business | en_US |
dc.title | The Rites of Family Business Succession | en_US |
dc.type | Working paper | en_US |
washburn.identifier.cdm | 26 | en_US |
washburn.identifier.oclc | 61501595 | en_US |
Files
Original bundle
1 - 1 of 1