Firm Value and the Debt-Equity Choice
dc.contributor.author | Hull, Robert M. | en_US |
dc.date | August 2004 | en_US |
dc.date.accessioned | 2018-11-02T14:38:07Z | |
dc.date.available | 2018-11-02T14:38:07Z | |
dc.date.issued | 2004-08-1 | |
dc.description.abstract | This paper offers gain to leverage formulations showing how changes in equity and debt discount rates influence firm value. Applications of these formulations illustrate the impact on firm value with risk-free debt and only corporate taxes, with risky debt and only corporate taxes, and with risky debt and both corporate and personal taxes. To the extent changes in discount rates can be adequately estimate, this paper provides financial managers with practical formulations that can be used when they make their debt-equity choices. | en_US |
dc.description.sponsorship | Kaw Valley Bank | en_US |
dc.format.medium | en_US | |
dc.identifier.other | School of Business Working Paper Series; No. 28 | en_US |
dc.identifier.uri | https://hdl.handle.net/10425/189 | |
dc.language.iso | en_US | en_US |
dc.publisher | Washburn University. School of Business | en_US |
dc.subject | Corporate finance | en_US |
dc.subject | Corporate debt | en_US |
dc.subject | Debt-to-Equity Ratio | en_US |
dc.title | Firm Value and the Debt-Equity Choice | en_US |
dc.type | Working paper | en_US |
washburn.identifier.cdm | 124 | en_US |
washburn.identifier.oclc | 61517384 | en_US |
Files
Original bundle
1 - 1 of 1