May Company, Inc.: Examining the Outcomes of Corporate Strategic Change Applying an Expanded DuPont Model
dc.contributor.author | Hull, Robert M. | |
dc.contributor.author | Ockree, Kanalis | en_US |
dc.date | December 2004 | en_US |
dc.date.accessioned | 2018-11-02T14:38:51Z | |
dc.date.available | 2018-11-02T14:38:51Z | |
dc.date.issued | 2004-12-1 | |
dc.description.abstract | This case employs a model for conceptualizing and analyzing the financial statement impact resulting from major corporate structural changes in the form of divestiture of an operating segment. The corporate case included here is based on information concerning May Company's divestiture of Payless Shoes. The DuPont model provides a concise view of financial statement elements and the interaction of those elements before and after a structural change is undertaken. When the model is completed it provides a compact comparative view of financial elements that may have been affected by the change. For more advanced students case questions lead to individual discovery of research resources useful for financial analysis beyond the financial statements. | en_US |
dc.description.sponsorship | Kaw Valley Bank | en_US |
dc.format.medium | en_US | |
dc.identifier.other | School of Business Working Paper Series; No. 34 | en_US |
dc.identifier.uri | https://hdl.handle.net/10425/391 | |
dc.language.iso | en_US | en_US |
dc.publisher | Washburn University. School of Business | en_US |
dc.subject | May Company | en_US |
dc.subject | Payless Shoesource | en_US |
dc.subject | Organizational change | en_US |
dc.subject | Corporate divestiture | en_US |
dc.subject | DuPont model | en_US |
dc.title | May Company, Inc.: Examining the Outcomes of Corporate Strategic Change Applying an Expanded DuPont Model | en_US |
dc.type | Working paper | en_US |
washburn.identifier.cdm | 97 | en_US |
washburn.identifier.oclc | 61521586 | en_US |
Files
Original bundle
1 - 1 of 1