Course Data
dc.contributor | Sociology ; Anthopology | en_US |
dc.date | January 2014 | en_US |
dc.date.accessioned | 2016-05-18 | en_US |
dc.date.accessioned | 2018-11-02T14:37:54Z | |
dc.date.available | 2016-05-18 | en_US |
dc.date.available | 2018-11-02T14:37:54Z | |
dc.description.abstract | Collecting and organizing data to better assess University student Learning Outcomes in individual General Education courses. | en_US |
dc.format.medium | en_US | |
dc.identifier.uri | https://hdl.handle.net/10425/154 | |
dc.subject | Data collection | en_US |
dc.subject | University Student Learning Outcomes (USLO) | en_US |
dc.title | Course Data | en_US |
dc.type | Poster | en_US |
washburn.identifier.cdm | 3 | en_US |
washburn.identifier.oclc | en_US | |
washburn.source.location | en_US |
Files
Original bundle
1 - 1 of 1