Impact of Tax Increment Financing on Municipal Employment Growth
dc.contributor.author | Byrne, Paul F. | en_US |
dc.date | March 2004 | en_US |
dc.date.accessioned | 2018-11-02T14:38:06Z | |
dc.date.available | 2018-11-02T14:38:06Z | |
dc.date.issued | 2004-03-1 | |
dc.description.abstract | Increasingly, municipal leaders justify their use of Tax Increment Financing (TIF) by touting its role in improving municipal employment growth. However, empirical studies on TIF have limited themselves to examining the development tool's effect on property values, ignoring its expanding role in municipal efforts to attract jobs. This paper addresses the claims of municipal leaders by examining the impact of TIF adoption on the employment growth rates of Illinois municipalities. The paper looks for both an overall TIF adoption effect and an adoption effect for each of the classifications of development undertaken. Contrary to the claims of TIF proponents, results indicate a lack of an overall TIF adoption effect. However, findings suggest that TIF districts supporting industrial development may increase employment growth rates of adopting municipalities. On the other hand, TIF districts supporting retail development decrease employment growth rates. These results are consistent with businesses within industrial TIF districts, capturing spending that would have occurred outside of the adopting municipality, whereas TIF districts supporting retail establishments shift spending within the municipality to more labor-efficient retailers. | en_US |
dc.description.sponsorship | Kaw Valley Bank | en_US |
dc.format.medium | en_US | |
dc.identifier.other | School of Business Working Paper Series; No. 22 | en_US |
dc.identifier.uri | https://hdl.handle.net/10425/182 | |
dc.language.iso | en_US | en_US |
dc.publisher | Washburn University. School of Business | en_US |
dc.subject | Tax increment financing | en_US |
dc.subject | Employment | en_US |
dc.subject | Job creation | en_US |
dc.title | Impact of Tax Increment Financing on Municipal Employment Growth | en_US |
dc.type | Working paper | en_US |
washburn.identifier.cdm | 118 | en_US |
washburn.identifier.oclc | 61517338 | en_US |
Files
Original bundle
1 - 1 of 1