Hedge Fund Returns, Risk and Fees and Systematic Equity Factors
dc.contributor.author | Walker, Rosemary | |
dc.contributor.author | Weigand, Robert A. | en_US |
dc.date | September 2010 | en_US |
dc.date.accessioned | 2018-11-02T14:38:42Z | |
dc.date.available | 2018-11-02T14:38:42Z | |
dc.date.issued | 2010-09-1 | |
dc.description.abstract | We investigate the extent to which hedge funds earn alpha - the component of returns that can be attributed to manager skill - in excess of a set of systematic equity factors. We find that a 4-factor performance attribution model explains between 15%-45% of hedge fund returns, depending on hedge fund style. We also document a strong positive relation between alpha-generation and systematic risk, implying that funds must take on more systematic risk exposure to earn larger alphas. There is no clear-cut relation between hedge fund fees and alpha, however, as the average alpha earned by high-fee funds is approximately equal to the average alpha earned by low-fee funds. Moreover, no hedge fund style consistently earns sufficient alpha to cover average management fees. The dispersion of hedge fund alpha supports the idea that manager skill exists, but in small supply, implying that access to skilled managers is critical. After accounting for other database biases identified by previous researchers, hedge funds' net alpha generation is significantly negative. We find little evidence that, as an overall industry, hedge funds create value for investors. | en_US |
dc.description.sponsorship | Kaw Valley Bank | en_US |
dc.format.medium | en_US | |
dc.identifier.other | School of Business Working Paper Series; No. 124 | en_US |
dc.identifier.uri | https://hdl.handle.net/10425/345 | |
dc.language.iso | en_US | en_US |
dc.publisher | Washburn University. School of Business | en_US |
dc.subject | Risk management | en_US |
dc.subject | Hedge funds | en_US |
dc.subject | Alpha | en_US |
dc.title | Hedge Fund Returns, Risk and Fees and Systematic Equity Factors | en_US |
dc.type | Working paper | en_US |
washburn.identifier.cdm | 55 | en_US |
washburn.identifier.oclc | 680813354 | en_US |
Files
Original bundle
1 - 1 of 1