Less-Than-Rational Decision-Making in Organizations
dc.contributor.author | Florea, Liviu | en_US |
dc.date | August 2007 | en_US |
dc.date.accessioned | 2018-11-02T14:38:15Z | |
dc.date.available | 2018-11-02T14:38:15Z | |
dc.date.issued | 2007-08-1 | |
dc.description.abstract | This study challenges the assumption that people in organizational contexts make entirely rational decisions. Based on empirical research that analyzes how interviewers make selection decisions during and after employment interviews they conduct, this study found support for the hypothesis that some people engage in less-than-rational decision-making. Finally, this study identifies circumstances under which decisions-makers are more likely to engage in less-than-rational decision-making. | en_US |
dc.description.sponsorship | Kaw Valley Bank | en_US |
dc.format.medium | en_US | |
dc.identifier.other | School of Business Working Paper Series; No. 89 | en_US |
dc.identifier.uri | https://hdl.handle.net/10425/229 | |
dc.language.iso | en_US | en_US |
dc.publisher | Washburn University. School of Business | en_US |
dc.subject | Decision making | en_US |
dc.subject | Employment interviews | en_US |
dc.subject | Organizational behavior | en_US |
dc.subject | Rational Choice Theory | en_US |
dc.title | Less-Than-Rational Decision-Making in Organizations | en_US |
dc.type | Working paper | en_US |
washburn.identifier.cdm | 160 | en_US |
washburn.identifier.oclc | 235273099 | en_US |
Files
Original bundle
1 - 1 of 1