The Economics of Alternative Energy and Perspectives for a 21st Century Energy Policy
dc.contributor.author | Weigand, Robert A. | |
dc.contributor.author | Kaad, J. D. | |
dc.contributor.author | Haines, James | en_US |
dc.date | November 2008 | en_US |
dc.date.accessioned | 2018-11-02T14:38:38Z | |
dc.date.available | 2018-11-02T14:38:38Z | |
dc.date.issued | 2008-11-1 | |
dc.description.abstract | For the use of fossil fuels to decline, there will have to be greater reliance upon alternative sources of electricity. We compare capital and operating costs of the major alternative electricity sources (hydroelectric, geothermal, wind, nuclear, and solar power), and conclude that reducing fossil fuels as a source of electricity in the most economical fashion will require heavy reliance on nuclear power for an extended period of time, as it is the only economically feasible option that does not have reliability issues or location requirements. A successful 21st century energy policy must also address CO2 emissions and the issue of high-level radioactive waste disposal, and emphasize conservation and efficiency programs that include market-based incentives for consumers and producers of energy. | en_US |
dc.description.sponsorship | Kaw Valley Bank | en_US |
dc.format.medium | en_US | |
dc.identifier.other | School of Business Working Paper Series; No. 108 | en_US |
dc.identifier.uri | https://hdl.handle.net/10425/323 | |
dc.language.iso | en_US | en_US |
dc.publisher | Washburn University. School of Business | en_US |
dc.subject | Alternative Energy | en_US |
dc.subject | Economics Of Energy | en_US |
dc.subject | Energy Policy | en_US |
dc.title | The Economics of Alternative Energy and Perspectives for a 21st Century Energy Policy | en_US |
dc.type | Working paper | en_US |
washburn.identifier.cdm | 35 | en_US |
washburn.identifier.oclc | 320907659 | en_US |
Files
Original bundle
1 - 1 of 1