Exploring the Effects of Cross-state Differences in Liquor Retail Restrictions
dc.contributor.author | Nizovtsev, Dmitri | |
dc.contributor.author | Byrne, Paul | en_US |
dc.date | November 2013 | en_US |
dc.date.accessioned | 2018-11-02T14:38:47Z | |
dc.date.available | 2018-11-02T14:38:47Z | |
dc.date.issued | 2013-11-1 | |
dc.description.abstract | Laws regulating the retail sale of alcoholic beverages vary greatly by state. Whereas some states allow the sale of beer, wine and hard liquor at grocery stores and other retail establishments, others restrict the sale of one or more of the beverage categories to private or state-owned liquor stores. Increasingly states have considered the liberalization of alcoholic beverage sales. Although Washington is the only state to significantly liberalize their regulation of alcohol in recent years, several states across the country have also considered loosening existing restrictions. This paper examines the impact of retail restrictions on alcohol consumption as well as retail sector structure and employment using panel data from the fifty US states from 2001 to 2010. Preliminary results suggest that prohibiting wine and hard liquor sales at grocery and convenience stores reduces alcohol consumption and increases liquor store employment, but does not affect employment in grocery stores or other retail establishments. However, states that only prohibit hard liquor sales at grocery and convenience stores and states that prohibit all alcohol sales at such stores are not significantly different than unrestricted states in terms of overall alcohol consumption or liquor store employment. These results may contribute to the policy debate surrounding the liberalization of state alcohol retail laws. | en_US |
dc.description.sponsorship | Kaw Valley Bank | en_US |
dc.format.medium | en_US | |
dc.identifier.other | School of Business Working Paper Series; No. 153 | en_US |
dc.identifier.uri | https://hdl.handle.net/10425/371 | |
dc.language.iso | en_US | en_US |
dc.publisher | Washburn University. School of Business | en_US |
dc.subject | Liquor laws | en_US |
dc.subject | Retail alcohol sales | en_US |
dc.subject | Liquor industry - Employment | en_US |
dc.subject | Alcohol consumption | en_US |
dc.title | Exploring the Effects of Cross-state Differences in Liquor Retail Restrictions | en_US |
dc.type | Working paper | en_US |
washburn.identifier.cdm | 79 | en_US |
washburn.identifier.oclc | 868721429 | en_US |
Files
Original bundle
1 - 1 of 1